Windsong Valley Iceman

Owners P & B Ernst
IAR: A 29429
SIRE: Purrumbete Highlander
DAM: Purrumbete Ice Star
DOB: 10/01/1999
COLOUR: Solid White
HISTOGRAM:
1999: 17.6u, 4.1sd, 23.3cv.
2000: 19.4u, 3.5sd, 18.0cv.
2001: 22.5u, 4.2sd, 18.7cv.
2002: 24.1u, 4.4sd, 18.2cv.
2003: 23.2u, 4.8sd, 20.6cv.
2004: 25.3u, 5.0sd, 19.8cv.
2005: 25.5u, 4.3sd, 17cv.
2007: 24.8u, 4.5sd, 18.1cv, 23.6sf
SERVICE FEE: $1,650
Limited Mobile $1,800
Comments: He is the greatest herd improver since HIGHLANDER. This is an opportunity for breeders outside of WA to acquire stud services from this Champion of Champions. This outstanding son of Purrumbete Highlander holds a high frequency crimp, displayed in well defined staples, with superior lustre and density.
Whiteman Park Show Results 2004: Iceman's progeny won Junior Champion Female, Junior Champion Male, Intermediate Champion Male, Supreme Champion, Supreme Champion Fleece, 1st in Progeny Class & 2nd in Progeny Class. Since then Iceman's progeny have taken their rightful place as show winners producing Supreme Champions, Champions, Progeny Class winners and numerous blue ribbon winners.



Breeders Notes: Although too numerous to list he is the only male to have won back to back "Supreme Champion" at our National Show in 2000 & 2001. He also is the only male to have won National "Champion Fleece" in 2000, 2001, 2002, and won "Supreme Champion" at Perth Royal for 3 successive years 1999, 2000 & 2001. At his progenies first outing to a show, they won the "Sire's progeny" class with 3 animals at the 2003 Albany Show (WA) . Iceman's 2002 and 2003 offspring are stunning and have inherited all his amazing fleece traits.
At the National Show and Sale 2004, Iceman progeny won the Progeny Class with three alpaca, displaying desired uniform likeness. Please refer to Windsong Valley's website under "Show Results" and Coricancha's site under "News" for the latest results of his progeny.
SOME OF ICEMAN'S PROGENY FLEECE RESULTS
| Shearing & Test Year | Age (Mths) | Micron | SD | CV | SF |
|---|---|---|---|---|---|
| 2002 (S) | 3 | 17.1 | 4.0 | 23.4 | 17.0 |
| 2003 (S) | 15 | 20.8 | 4.1 | 19.9 | 20.1 |
| 2002 (F) | 4 | 16.0 | 3.5 | 21.7 | 15.7 |
| 2003 (F) | 16 | 18.5 | 3.3 | 18.1 | 17.6 |
| 2002 (Z) | 4 | 15.2 | 3.7 | 24.5 | 15.3 |
| 2003 (Z) | 16 | 20.6 | 3.8 | 18.4 | 19.6 |
| 2002 (K) | 5 | 16.8 | 4.5 | 26.9 | 17.3 |
| 2003 (K) | 17 | 19.0 | 3.8 | 19.8 | 18.3 |
| 2002 (M) | 5 | 17.2 | 4.1 | 23.7 | 17.1 |
| 2003 (M) | 17 | 18.6 | 4.1 | 22.0 | 18.3 |
| 2002 (T) | 5 | 16.7 | 4.2 | 25.2 | 16.9 |
| 2003 (T) | 17 | 17.8 | 3.7 | 21.0 | 17.3 |
| 2002 (L) | 6 | 14.6 | 3.3 | 22.9 | 14.5 |
| 2003 (L) | 18 | 16.1 | 3.8 | 23.3 | 16.0 |
| 2002 (N) | 6 | 17.2 | 4.3 | 24.8 | 17.3 |
| 2003 (N) | 18 | 19.5 | 3.9 | 20.2 | 18.9 |
| 2002 (G) | 6 | 17.6 | 4.3 | 24.3 | 17.6 |
| 2003 (G) | 18 | 17.8 | 3.9 | 22.2 | 17.5 |
| 2002 (C) | 3 | 18.2 | 4.1 | 22.5 | 17.9 |
| 2003 (C) | 15 | 19.6 | 3.5 | 18.0 | 18.6 |
| 2002 (K) | 7 | 19.4 | 4.0 | 20.4 | 18.8 |
| 2003 (K) | 19 | 18.5 | 3.6 | 19.4 | 17.8 |
| 2002 (S) | 6 | 19.4 | 5.9 | 30.3 | 20.6 |
| 2003 (S) | 18 | 19.8 | 4.1 | 20.5 | 19.2 |
| 2002 (T) | 8 | 18.1 | 3.8 | 21.0 | 17.6 |
| 2003 (T) | 20 | 19.7 | 4.1 | 20.7 | 19.1 |
| 2002 (V) | 7 | 17.2 | 3.8 | 22.2 | 16.9 |
| 2003 (V) | 19 | 18.5 | 3.9 | 21.1 | 18.0 |
